| Club | Day | Time | Facility |
|---|---|---|---|
| Tae Kwon Do | MW | 7 p.m. - 9 p.m. | Martial Arts Studio |
| Sun | 1 p.m. - 3 p.m. | Martial Arts Studio | |
| Capoeira | MWF | 5 p.m. - 7 p.m. | Martial Arts Studio |
| Sat | 1 p.m. - 3 p.m. | Martial Arts Studio | |
| Judo | TR | 5 p.m. - 7 p.m. | Martial Arts Studio |
| Sun | 5 p.m. - 7 p.m. | Martial Arts Studio | |
| Ki Aikido | MW | 7 p.m. - 9 p.m. | Martial Arts Studio |
| Sat | 10 a.m. - 12 p.m. | Martial Arts Studio | |
| Kumdo/Kendo | W | 9 p.m. - 11 p.m. | Martial Arts Studio |
| Sat | 7:45 p.m. - 9:45 p.m. | Martial Arts Studio | |
| Sun | 7 p.m. - 9 p.m. | Martial Arts Studio | |
| Karate | TR | 9 p.m. - 11 p.m. | Martial Arts Studio |
| Fencing | MW | 6 p.m. - 8 p.m. | Robinson Room 216 |
| Dance Sport | MW | 6 p.m. - 8 p.m. | Robinson Room 215B |
| Water Polo | MW | 7 p.m. - 8:15 p.m. | Robinson Pool 107 |
| Sun | 2 p.m. - 4 p.m. | Robinson Pool 107 | |
| Swimming | TR | 7 p.m. - 8:15 p.m. | Robinson Warm-up Pool 115 |
| Rock Climbing | MTWR | 8:30 p.m. - 10:30 p.m. | Rock Climbing Wall |
| Crew | M-F | 5:30 a.m. - 8 a.m. | Locker-room |
| M-F | 3:30 p.m. - 8 p.m. | Locker-room | |
| Sat/Sun | 8 a.m. - 12 p.m. | Locker-room | |
| Volleyball - W | TR | 5 p.m. 7 p.m. | Court 1941 |
| Volleyball - M | TR | 7 p.m. - 9 p.m. | Court 1941 |
| Club | Day | Time | Facility |
|---|---|---|---|
| Soccer - M | |||
| Soccer - W | |||
| Lacrosse - W | MW | 4 p.m. - 7 p.m. | Shenk 2 |
| Lacrosse - M | TRF | 4 p.m. - 7 p.m. | Shenk 2 |
| Ultimate - W | TR | 4 p.m. - 7 p.m. | Shenk 3 |
| Ultimate - M | TR | 4 p.m. - 7 p.m. | Shenk 3 |
| Rugby - M | MW | 4 p.m. - 7 p.m. | Shenk 1 |
| Rugby - W | MW | 4 p.m. - 7 p.m. | Shenk 3 |
